Mortgage Calculator
302 3389 Capilano Crescent, North Vancouver
A downsizer’s dream in sought after Capilano Estates. Pristine & elegant, this 1,485 Sq. Ft. PENTHOUSE CORNER UNIT is in one of the complex’s most desirable, quiet buildings with panoramic mountain views to enjoy from your 191 Sq. Ft. deck. 2 Good sized bedrooms, 2 full & beautifully updated bathrooms, vaulted ceilings, skylights, 2 gas fireplaces, granite countertops, a full sized laundry room and it is all one level living. The added bonus is the 2 parking stalls, in-suite storage plus an oversized storage locker. Pro-active strata with beautiful gardens, gazebo, club house & canyon viewing deck. Within easy walking distance to Edgemont Village, public transit is at your doorstep & Highway 1 just minutes away. This graceful & stylish apartment truly has it all. Easy to show with Covid-19 protocols in place.
Schools:
Elementary : K - 7 : 3150 Colwood Drive, North Vancouver, B.C. V7R 2R6
Secondary : 8 - 12 Includes French Immersion Program : Handsworth Secondary, 1044 Edgewood Road, North Vancouver, B.C. V7R 1Y7
Taxes (2019): $4,878.75
Amenities
Features
| MLS® # | R2510515 | 
|---|---|
| Property Type | Residential Attached | 
| Dwelling Type | Apartment Unit | 
| Home Style | Corner Unit,Penthouse | 
| Year Built | 1990 | 
| Fin. Floor Area | 1485 sqft | 
| Finished Levels | 1 | 
| Bedrooms | 2 | 
| Bathrooms | 2 | 
| Taxes | $ 4879 / 2019 | 
| Outdoor Area | Balcony(s) | 
| Water Supply | City/Municipal | 
| Maint. Fees | $753 | 
| Heating | Baseboard, Electric, Natural Gas | 
|---|---|
| Construction | Frame - Wood | 
| Foundation | Concrete Perimeter | 
| Basement | None | 
| Roof | Asphalt | 
| Floor Finish | Hardwood, Tile, Wall/Wall/Mixed | 
| Fireplace | 2 , Gas - Natural | 
| Parking | Garage Underbuilding | 
| Parking Total/Covered | 2 / 2 | 
| Parking Access | Side | 
| Exterior Finish | Wood | 
| Title to Land | Freehold Strata | 
Rooms
| Floor | Type | Dimensions | 
|---|---|---|
| Main | Foyer | 7'8 x 6'2 | 
| Main | Living Room | 14'2 x 13'3 | 
| Main | Dining Room | 12'4 x 13'3 | 
| Main | Kitchen | 7'8 x 10'2 | 
| Main | Eating Area | 11'2 x 9'10 | 
| Main | Master Bedroom | 16'8 x 12'1 | 
| Main | Bedroom | 19'8 x 11'7 | 
| Main | Laundry | 8' x 6'9 | 
| Main | Storage | 7'8 x 7'11 | 
Bathrooms
| Floor | Ensuite | Pieces | 
|---|---|---|
| Main | Y | 5 | 
| Main | N | 4 |