Mortgage Calculator
702 768 Arthur Erickson Place, West Vancouver
Rarely available luxury SW facing PENTHOUSE @the prestigious Evelyn. This home comes FULLY FURNISHED w/BRAND NEW high quality European furniture worth over $200,000. Bespoke & barely lived in 3 bed + family room (could easily be used as a 4th bedroom) residence w/an expansive 1660sqft private terrace perfect for entertaining. Sliding doors for a seamless indoor/outdoor living experience. Features includes central AC, automated lighting, electronic blinds, built-in speakers, engineered hardwood flooring, floor to ceiling windows. Enjoy panoramic Westcoast views of Lions Gate Bridge, forest, Park Royal & the City. Incredible location just steps to Park Royal, Ambleside Beach, beautiful parks, trails, the seawall, restaurants, grocery stores, shops.
Taxes (2022): $9,288.51
Amenities
Features
Site Influences
| MLS® # | R2774928 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2019 |
| Fin. Floor Area | 2056 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 9289 / 2022 |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $1403 |
| Heating | Forced Air, Heat Pump |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior),Metal Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Fireplace | 0 , |
| Parking | Underground,Side Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground,Side Access |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Metal Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14''0 x 13''9 |
| Main | Dining Room | 14''5 x 8''11 |
| Main | Kitchen | 11''1 x 8''8 |
| Main | Media Room | 20''4 x 13''5 |
| Main | Pantry | 4''5 x 4''1 |
| Main | Primary Bedroom | 15''3 x 12''1 |
| Main | Bedroom | 8''10 x 11''9 |
| Main | Bedroom | 11''4 x 14''6 |
| Main | Laundry | 7''3 x 4''7 |
| Main | Family Room | 9''1 x 13''1 |
| Main | Foyer | 20''1 x 4''2 |
| Main | Patio | 28''1 x 28''7 |
| Main | Patio | 25''8 x 11''6 |
| Main | Walk-In Closet | 6''4 x 6''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | Y | 4 |
| Main | Y | 5 |