Mortgage Calculator
358 Southborough Drive, West Vancouver
Beautifully designed luxury family home on a level, private 0.58 acre British Properties estate with gated entry, 3-car garage & outdoor sports court. Open plan great rooms with soaring 20’ ceilings leading with retractable doors onto a sprawling 1,120 Sq. Ft. covered heated patio overlooking a sunny pool, hot tub & Capilano Golf & Country Club golf course. This elegant home is perfect for entertaining with a chef’s kitchen, featured island, top-of-the-line appliances, separate pantry & A/C. Stone fireplaces in most rooms, a primary bedroom on each level with spa-like bathrooms & walk in closets. Home theatre, majestic private office & mudroom/laundry complete the main level. Upstairs has an enormous family/rec room & additional 4 large bedrooms with huge picture windows & 3 ensuited bathrooms. The features in this exquisite home are endless.
All showings strictly by appointment only.
Schools:
K-7 | Westcot Elementary | 760 Westcot Rd., West Vancouver, BC V7S 1N7
8-12 | Sentinel Secondary | 1250 Chartwell Dr., West Vancouver, BC V7S 2R2
8 – 12 | West Vancouver Secondary | 1750 Mathers Ave., West Vancouver, BC V7V 2G7
French Immersion:
Early French Immersion (EFI) programs are available at both École Cedardale and École Pauline Johnson.
Late French Immerson École Pauline Johnson offers students entering Grade 6
Secondary French Immersion | Sentinel Secondary
Private Schools:
Collingwood Junior School | 2605 Wentworth Avenue, West VancouverB.C.V7S 3H4
Collingwood Senior School | 70 Morven Drive, West VancouverB.C.V7S 1B2
Mulgrave School Pre-K - 12 | 2330 Cypress Bowl Lane, West VancouverBCV7S 3H9
Taxes (2022): $23,956.76
Amenities
Features
MLS® # | R2829971 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2014 |
Fin. Floor Area | 5803 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 6 |
Taxes | $ 23957 / 2022 |
Lot Area | 25265 sqft |
Lot Dimensions | 143.5 × |
Outdoor Area | Patio,Deck |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame Wood,Stone (Exterior),Stucco,Wood Siding |
Foundation | Slab |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile, Carpet |
Fireplace | 4 , Electric,Gas |
Parking | Garage Triple,Front Access,Asphalt |
Parking Total/Covered | 12 / 3 |
Parking Access | Garage Triple,Front Access,Asphalt |
Exterior Finish | Frame Wood,Stone (Exterior),Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 15''5 x 21''2 |
Main | Living Room | 17''1 x 23''1 |
Main | Dining Room | 15''6 x 12''1 |
Main | Kitchen | 19''6 x 16''1 |
Main | Eating Area | 17''6 x 8'' |
Main | Pantry | 4''11 x 9''6 |
Main | Den | 15''5 x 12''4 |
Main | Media Room | 20''1 x 13''6 |
Main | Primary Bedroom | 21''1 x 14''5 |
Main | Walk-In Closet | 15''1 x 8''10 |
Main | Mud Room | 12''5 x 11''5 |
Main | Storage | 14''6 x 8''6 |
Above | Primary Bedroom | 18''5 x 14''4 |
Above | Walk-In Closet | 9''5 x 7''1 |
Above | Bedroom | 11''5 x 14''5 |
Above | Walk-In Closet | 8'' x 4''11 |
Above | Bedroom | 13'' x 11''7 |
Above | Bedroom | 11''5 x 12''1 |
Above | Recreation Room | 27''3 x 13''7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 5 |
Main | N | 2 |
Above | Y | 5 |
Above | Y | 5 |