Mortgage Calculator
3027 Fromme Road, North Vancouver
Discover the latest creation by 'Creative Homes & Development', within walking distance to Lynn Valley Centre. Boasting 3397 sq ft of living space on a 4250 sq ft lot. The well-designed floor plan maximizes efficiency, featuring a spacious chef's kitchen with an oversized island, high-end appliances, a vaulted ceiling office, and inviting living spaces. The main level seamlessly connects to a covered deck, ideal for entertaining. Upstairs offers three bedrooms and two full bath. The basement unveils a 2-bedroom LEGAL SUITE, a games room, a media room, and a wet bar with seating. This home is Equipped with in-ground radiant heating, A/C, and an irrigation system. A single attached garage adds daily convenience. Don't miss the opportunity to call this your home!
Amenities
Features
Site Influences
MLS® # | R2896292 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2024 |
Fin. Floor Area | 3397 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 5 |
Taxes | $ N/A / 2023 |
Lot Area | 4356 sqft |
Lot Dimensions | 35.17 × |
Outdoor Area | Patio,Deck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Radiant |
---|---|
Construction | Frame Wood,Fibre Cement (Exterior),Wood Siding |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Laminate, Tile |
Fireplace | 2 , Insert,Electric,Gas |
Parking | Additional Parking,Garage Single,Guest,Lane Access,Paver Block,Garage Door Opener |
Parking Total/Covered | 4 / 1 |
Parking Access | Additional Parking,Garage Single,Guest,Lane Access,Paver Block,Garage Door Opener |
Exterior Finish | Frame Wood,Fibre Cement (Exterior),Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10''4 x 11''1 |
Main | Family Room | 14''8 x 11'' |
Main | Dining Room | 15''1 x 8'' |
Main | Kitchen | 10''4 x 17''4 |
Main | Den | 10'' x 10'' |
Main | Laundry | 11'' x 5''6 |
Above | Primary Bedroom | 14''8 x 12''8 |
Above | Walk-In Closet | 7''4 x 6''4 |
Above | Bedroom | 10''2 x 10'' |
Above | Bedroom | 10''2 x 9''6 |
Bsmt | Recreation Room | 13''8 x 16''1 |
Bsmt | Bar Room | 12''8 x 12''1 |
Bsmt | Media Room | 10'' x 18''2 |
Bsmt | Living Room | 12''1 x 7'' |
Bsmt | Kitchen | 12''1 x 8''8 |
Bsmt | Bedroom | 9''8 x 9''6 |
Bsmt | Bedroom | 10'' x 10'' |
Bsmt | Laundry | 2'' x 2'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |
Basement | N | 4 |
Basement | N | 4 |