Mortgage Calculator
1463 Ross Road, North Vancouver
Rarely does a home come along like this that is the complete package of beautiful home, gorgeous lot & perfect location. This 2,866 Sq. Ft. 6 bedroom, 3 bathroom family home, with a 3 bedroom suite, has been EXTENSIVELY & BEAUTIFULLY RENOVATED, FINISHED to the highest standard of quality & workmanship. Situated on a sunny, south facing level 9,798 Sq. Ft. lot - with exceptional 80’ frontage - in Lynn Valley, one of North Vancouver's most desirable, family-friendly neighbourhoods. Attached garage, separate workshop & loads of storage, you get it all! Absolutely no expense has been spared throughout & it shows! Trails, transit, Lynn Canyon & shopping are all right at your doorstep & it’s an easy walk to Ross Rd French Immersion Elementary & Argyle Secondary. Nothing to do here but move in & start living, absolutely everything has been done for you!
Click documents tab below to see addtional features of this home and neighbourhood.
Schools:
K - 7 Ross Road Elementary, 2875 Bushnell Pl., North Vancouver, BC V7J 2Y9
This school offers French Immersion
8 - 12 Argyle Secondary, 1131 Frederick Rd., North Vancouver, BC V7K 1J3
This school offers French Immersion & Digital Media Academy
French Immersion (District program with no specific catchment areas):
Larson Elementary and Ross Road Elementary > Argyle Secondary
Braemar Elementary and Cleveland Elementary > Handsworth Secondary
Dorothy Lynas Elementary and Sherwood Park Elementary > Windsor Secondary
This beautiful home is easy to show but ALL showings are by appointment only.
Taxes (2024): $8,097.30
Documents
Amenities
Features
Site Influences
| MLS® # | R2963268 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1966 |
| Fin. Floor Area | 2866 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 3 |
| Taxes | $ 8097 / 2024 |
| Lot Area | 9798 sqft |
| Lot Dimensions | 80 × |
| Outdoor Area | Patio, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Electric, Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
| Fireplace | 2 , Electric |
| Parking | Garage Single,RV Access/Parking,Front Access |
| Parking Total/Covered | 4 / 1 |
| Parking Access | Garage Single,RV Access/Parking,Front Access |
| Exterior Finish | Frame Wood,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''1 x 16''4 |
| Main | Dining Room | 11''2 x 12''1 |
| Main | Kitchen | 10''5 x 16''1 |
| Main | Family Room | 11''2 x 12''1 |
| Main | Den | 9''9 x 9''10 |
| Main | Primary Bedroom | 10''5 x 13''4 |
| Main | Bedroom | 13''1 x 11''7 |
| Main | Bedroom | 10''4 x 8''3 |
| Below | Living Room | 12''7 x 16''2 |
| Below | Dining Room | 10''1 x 8''11 |
| Below | Kitchen | 10''3 x 16''4 |
| Below | Bedroom | 12''7 x 9''8 |
| Below | Bedroom | 12''8 x 9''9 |
| Below | Bedroom | 10''3 x 8''4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 2 |
| Main | N | 4 |
| Below | N | 4 |