Mortgage Calculator
406 733 E 3rd Street, North Vancouver
Welcome to this bright and spacious 2 bed 2 bath Penthouse South-facing home in the heart of Queensbury, North Van.This beautiful unit offers a smart and functional layout with a generous size kitchen, featuring a large pantry and stylish design.The primary bedroom has her & his closets and a lux 5-piece ensuite. Enjoy sunny patio overlooking the playground with ocean views.Comfort all year round with air conditioning & hot air heating.The building offers great amenities: dog wash, bike room, guest suite, party & entertainment room, gym, & more.Public transit is in front of the building & it''s close to shopping, schools, parks, & all city amenities. A perfect home in a vibrant, family-friendly neighbourhood to raise your family,don''t miss out!
Taxes (2024): $2,904.76
Amenities
Features
Site Influences
| MLS® # | R2986960 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2020 |
| Fin. Floor Area | 925 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2905 / 2024 |
| Outdoor Area | Playground,Balcony |
| Water Supply | Public |
| Maint. Fees | $467 |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Fireplace | 0 , |
| Parking | Garage Under Building,Side Access,Garage Door Opener |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building,Side Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 11''9 x 19''6 |
| Main | Living Room | 11''9 x 12''6 |
| Main | Dining Room | 11''9 x 5'' |
| Main | Bedroom | 10''9 x 10''1 |
| Main | Primary Bedroom | 10''3 x 17''7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 5 |
| Main | N | 3 |