Mortgage Calculator
116 1345 Chesterfield Avenue, North Vancouver
AMAZING VALUE in renowned, well managed & maintained CHESTERFIELD MANOR. Bright, quiet & updated 861 Sq. Ft., 2 bedroom CORNER apartment with covered 50 Sq. Ft., South facing patio. Very private with no direct neighbour on either side. All the wants; under cover parking stall, storage locker, visitor parking & shared laundry will all new machines. You can even bring your pet as 1 dog or cat up to 35 lbs is allowed. NOT ground floor but with lots of windows to take in beautiful sunset & mountain views. Building has 19+ age restriction & does not allow rentals. Freehold apartment corporation so 35% down payment & board approval required. One block off Lonsdale so public transit, library, shopping, hospital & parks are within easy walking distance. Net annual City of North Vancouver taxes including Home Owner's Grant for this unit = $252.06 for the entire year. Healthy contingency fund so nothing to do but move in, worry-free and enjoy!
EASY TO SHOW ANYTIME & OPEN SATURDAY SEPTEMBER 13TH 2 - 4 PM.
Taxes (2025): $1,097.06
Amenities
Features
Site Influences
MLS® # | R3045077 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1968 |
Fin. Floor Area | 861 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 1 |
Taxes | $ 1097 / 2025 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $483 |
Heating | Baseboard, Hot Water |
---|---|
Construction | Frame Wood,Mixed (Exterior),Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Garage Under Building,Guest,Lane Access,Side Access,Asphalt |
Parking Total/Covered | 1 / 1 |
Parking Access | Garage Under Building,Guest,Lane Access,Side Access,Asphalt |
Exterior Finish | Frame Wood,Mixed (Exterior),Stucco,Wood Siding |
Title to Land | Shares in Co-operative |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6''6 x 14''2 |
Main | Living Room | 12''6 x 18''7 |
Main | Dining Room | 7''6 x 8''5 |
Main | Kitchen | 7''1 x 6''9 |
Main | Primary Bedroom | 12''4 x 10''8 |
Main | Bedroom | 11''3 x 8''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |