Mortgage Calculator
613 E 7th Street, North Vancouver
Don''t miss this lovely 6 bedroom, 4 bathroom family home, close to Ridgeway Elementary and Sutherland Secondary and walking distance to Lonsdale Quay. it boasts a well equipped kitchen, wood burning fireplace, separate media room on the lower level and a huge south facing backyard; it has all a modern family needs! The mortgage helping, full ceiling height, walk-out, self-contained 2 bdrm (or 1, your choice) suite is an added bonus! Separate entrances and alarms, gas ranges up and down, hardwood floors throughout and heated bathroom floors. Never worry about parking with a 3 car detached garage plus room for 3 more vehicles. Comes with underground sprinklers and a natural gas BBQ hook up on deck for those summer nights enjoying the view!
Taxes (2024): $8,456.87
Amenities
Features
Site Influences
| MLS® # | R3049462 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1954 |
| Fin. Floor Area | 3084 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Taxes | $ 8457 / 2024 |
| Lot Area | 6850 sqft |
| Lot Dimensions | 0 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Forced Air |
|---|---|
| Construction | Frame Wood,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Mixed |
| Fireplace | 1 , Wood Burning |
| Parking | Additional Parking,Garage Triple,Front Access,Gravel |
| Parking Total/Covered | 6 / 3 |
| Parking Access | Additional Parking,Garage Triple,Front Access,Gravel |
| Exterior Finish | Frame Wood,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17''2 x 13''8 |
| Main | Kitchen | 12''6 x 12''3 |
| Main | Primary Bedroom | 11''1 x 13''5 |
| Main | Bedroom | 11''1 x 7''11 |
| Main | Bedroom | 11''1 x 10''6 |
| Main | Dining Room | 21''5 x 7''8 |
| Below | Bedroom | 14''4 x 10''9 |
| Below | Cold Room | 7''4 x 5''4 |
| Below | Living Room | 13''8 x 11''1 |
| Below | Kitchen | 13'' x 11''2 |
| Below | Primary Bedroom | 13''3 x 11'' |
| Below | Bedroom | 13''3 x 9''4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | N | 4 |
| Below | N | 4 |
| Below | N | 2 |